Tubing for Laboratory

◂ Back |
Quality

Dimension tolerances according to DIN ISO 3302-1 E2.

Temperatur resistance
Natural Rubber (NR) [-30°C +60°C]

Material Color Hardness
Natural Rubber (NR) red 50 Shore A
Article-No. Material ød1
mm
ød2
mm
s
mm
L
m
For vacuum
301 0204 Natural Rubber (NR) 2 4 1 23 bis 32 No
301 0305 Natural Rubber (NR) 3 5 1 25 No
301 0306 Natural Rubber (NR) 3 6 1,5 25 No
302 0309 Natural Rubber (NR) 3 9 3 25 Yes
301 0406 Natural Rubber (NR) 4 6 1 25 No
301 0407 Natural Rubber (NR) 4 7 1,5 25 No
301 0408 Natural Rubber (NR) 4 8 2 25 No
302 0412 Natural Rubber (NR) 4 12 4 25 Yes
301 0508 Natural Rubber (NR) 5 8 1,5 25 No
301 0509 Natural Rubber (NR) 5 9 2 25 No
302 0513 Natural Rubber (NR) 5 13 4 25 Yes
302 0515 Natural Rubber (NR) 5 15 5 25 Yes
301 0609 Natural Rubber (NR) 6 9 1,5 25 No
301 0610 Natural Rubber (NR) 6 10 2 25 No
302 0612 Natural Rubber (NR) 6 12 3 25 Yes
302 0614 Natural Rubber (NR) 6 14 4 25 Yes
302 0616 Natural Rubber (NR) 6 16 5 25 Yes
302 0618 Natural Rubber (NR) 6 18 6 25 Yes
301 0710 Natural Rubber (NR) 7 10 1,5 25 No
301 0711 Natural Rubber (NR) 7 11 2 25 No
302 0715 Natural Rubber (NR) 7 15 4 25 Yes
302 0717 Natural Rubber (NR) 7 17 5 25 Yes
301 0812 Natural Rubber (NR) 8 12 2 25 No
302 0816 Natural Rubber (NR) 8 16 4 25 Yes
302 0818 Natural Rubber (NR) 8 18 5 25 Yes
302 0820 Natural Rubber (NR) 8 20 6 25 Yes
302 0824 Natural Rubber (NR) 8 24 8 25 Yes
301 0913 Natural Rubber (NR) 9 13 2 25 No
301 1014 Natural Rubber (NR) 10 14 2 25 No
302 1016 Natural Rubber (NR) 10 16 3 25 Yes
302 1020 Natural Rubber (NR) 10 20 5 25 Yes
302 1026 Natural Rubber (NR) 10 26 8 25 Yes
302 1030 Natural Rubber (NR) 10 30 10 25 Yes
301 1217 Natural Rubber (NR) 12 17 2,5 25 No
302 1222 Natural Rubber (NR) 12 22 5 25 Yes
302 1228 Natural Rubber (NR) 12 28 8 25 Yes
301 1420 Natural Rubber (NR) 14 20 3 25 No
301 1521 Natural Rubber (NR) 15 21 3 25 No
302 1531 Natural Rubber (NR) 15 31 8 25 Yes
301 1622 Natural Rubber (NR) 16 22 3 25 No
301 1824 Natural Rubber (NR) 18 24 3 25 No
301 2028 Natural Rubber (NR) 20 28 4 25 No
301 2533 Natural Rubber (NR) 25 33 4 25 No

Certifications

ISO 9001:2015
AEO (Customs)

© 2018 Deutsch & Neumann GmbH