Good resistance against ozone and climatic exposure as well as gasoline and mineral oil.
Temperatur resistance
Fluororubber (FPM) [-10°C +260°C]
Article-No. | Material | Color | s mm |
a x b mm |
---|
520 2001 | Fluororubber (FPM) | black | 1 | 200x200 |
520 3001 | Fluororubber (FPM) | black | 1 | 300x300 |
520 2015 | Fluororubber (FPM) | black | 1,5 | 200x200 |
520 3015 | Fluororubber (FPM) | black | 1,5 | 300x300 |
520 2002 | Fluororubber (FPM) | black | 2 | 200x200 |
520 3002 | Fluororubber (FPM) | black | 2 | 300x300 |
520 2003 | Fluororubber (FPM) | black | 3 | 200x200 |
520 3003 | Fluororubber (FPM) | black | 3 | 300x300 |
520 2004 | Fluororubber (FPM) | black | 4 | 200x200 |
520 3004 | Fluororubber (FPM) | black | 4 | 300x300 |
Legal
Certifications
Memberships
Contact Us