Minimum order length is 10m.
Temperatur resistance
Natural Rubber (NR) [-30°C +100°C]
Article-No. | Material | ød1 mm |
ød2 mm |
s mm |
L m |
---|
305 0204 | Natural Rubber (NR) | 2 | 4 | 1 | 10 |
305 0206 | Natural Rubber (NR) | 2 | 6 | 2 | 10 |
305 0305 | Natural Rubber (NR) | 3 | 5 | 1 | 10 |
305 0306 | Natural Rubber (NR) | 3 | 6 | 1,5 | 10 |
305 0307 | Natural Rubber (NR) | 3 | 7 | 2 | 10 |
305 0406 | Natural Rubber (NR) | 4 | 6 | 1 | 10 |
305 0407 | Natural Rubber (NR) | 4 | 7 | 1,5 | 10 |
305 0408 | Natural Rubber (NR) | 4 | 8 | 2 | 10 |
305 0507 | Natural Rubber (NR) | 5 | 7 | 1 | 10 |
305 0508 | Natural Rubber (NR) | 5 | 8 | 1,5 | 10 |
305 0509 | Natural Rubber (NR) | 5 | 9 | 2 | 10 |
305 0608 | Natural Rubber (NR) | 6 | 8 | 1 | 10 |
305 0609 | Natural Rubber (NR) | 6 | 9 | 1,5 | 10 |
305 0610 | Natural Rubber (NR) | 6 | 10 | 2 | 10 |
305 0612 | Natural Rubber (NR) | 6 | 12 | 3 | 10 |
305 0710 | Natural Rubber (NR) | 7 | 10 | 1,5 | 10 |
305 0711 | Natural Rubber (NR) | 7 | 11 | 2 | 10 |
305 0812 | Natural Rubber (NR) | 8 | 12 | 2 | 10 |
305 0913 | Natural Rubber (NR) | 9 | 13 | 2 | 10 |
305 0914 | Natural Rubber (NR) | 9 | 14 | 2,5 | 10 |
305 1014 | Natural Rubber (NR) | 10 | 14 | 2 | 10 |
305 1016 | Natural Rubber (NR) | 10 | 16 | 3 | 10 |
305 1217 | Natural Rubber (NR) | 12 | 17 | 2,5 | 10 |
Legal
Certifications
Memberships
Contact Us