The clear implementation and the wide-mashed inlay enables a flawless observation of the fluid. This tubing features a good resistance against chemicals, aging, oil, and fuel.
Material Color HardnessArticle-No. | Material | ød1 mm |
ød2 mm |
s mm |
System pressure bar (20°C Water) | L m |
---|
351 0410 | Polyvinyl Chloride (PVC) | 4 | 10 | 3 | 27 | 50 |
351 0511 | Polyvinyl Chloride (PVC) | 5 | 11 | 3 | 23 | 50 |
351 0612 | Polyvinyl Chloride (PVC) | 6 | 12 | 3 | 25 | 50 |
351 0814 | Polyvinyl Chloride (PVC) | 8 | 14 | 3 | 23 | 50 |
351 0915 | Polyvinyl Chloride (PVC) | 9 | 15 | 3 | 20 | 50 |
351 1016 | Polyvinyl Chloride (PVC) | 10 | 16 | 3 | 17 | 50 |
351 1221 | Polyvinyl Chloride (PVC) | 12 | 21 | 4,5 | 15 | 50 |
351 1219 | Polyvinyl Chloride (PVC) | 12 | 19 | 3 | 14 | 50 |
351 1320 | Polyvinyl Chloride (PVC) | 13 | 20 | 3,5 | 14 | 50 |
351 1624 | Polyvinyl Chloride (PVC) | 16 | 24 | 4 | 14 | 50 |
351 1927 | Polyvinyl Chloride (PVC) | 19 | 27 | 4 | 12 | 50 |
351 2534 | Polyvinyl Chloride (PVC) | 25 | 34 | 4,5 | 9 | 25 |
351 3242 | Polyvinyl Chloride (PVC) | 32 | 42 | 5 | 8 | 25 |
351 3848 | Polyvinyl Chloride (PVC) | 38 | 48 | 5 | 6 | 25 |
Legal
Certifications
Memberships
Contact Us