Temperatur resistant short-time: [+260°C]
Dimension tolerances according to DIN ISO 3302-1 E2.
Suitable for hose pumps.
NEW: Individual hose production with desired colour and inner diameter up to 100mm possible. Tolerances according to DIN ISO 3302-1 E1 or E2.
Biocompatability
Cytotoxicity (USP class 1-6) Hemolysis, Pyrogenicity, Allergisation, Cytotoxicity ISO 10993-1.
Standards
Food safe, BFR XV, FDA CFR 21§ 177.2600
Temperatur resistance
Silicone (VMQ) [-60°C +200°C]
Article-No. | Material | ød1 mm |
ød2 mm |
s mm |
L m |
For vacuum |
---|
310 0504 | Silicone (VMQ) | 0,5 | 1,3 | 0,4 | 25 | No |
310 0525 | Silicone (VMQ) | 0,5 | 2,5 | 1 | 25 | No |
310 0804 | Silicone (VMQ) | 0,8 | 1,6 | 0,4 | 25 | No |
310 0118 | Silicone (VMQ) | 1 | 1,8 | 0,4 | 25 | No |
310 0103 | Silicone (VMQ) | 1 | 3 | 1 | 25 | No |
310 0104 | Silicone (VMQ) | 1 | 4 | 1,5 | 25 | No |
310 0106 | Silicone (VMQ) | 1 | 6 | 2,5 | 25 | No |
310 1523 | Silicone (VMQ) | 1,5 | 2,3 | 0,4 | 25 | No |
310 1503 | Silicone (VMQ) | 1,5 | 3 | 0,75 | 25 | No |
310 1535 | Silicone (VMQ) | 1,5 | 3,5 | 1 | 25 | No |
310 1504 | Silicone (VMQ) | 1,5 | 4 | 1,25 | 25 | No |
310 0226 | Silicone (VMQ) | 2 | 2,6 | 0,3 | 25 | No |
310 0228 | Silicone (VMQ) | 2 | 2,8 | 0,4 | 25 | No |
310 0204 | Silicone (VMQ) | 2 | 4 | 1 | 25 | No |
310 0205 | Silicone (VMQ) | 2 | 5 | 1,5 | 25 | No |
310 0206 | Silicone (VMQ) | 2 | 6 | 2 | 25 | No |
310 2533 | Silicone (VMQ) | 2,5 | 3,3 | 0,4 | 25 | No |
310 2545 | Silicone (VMQ) | 2,5 | 4,5 | 1 | 25 | No |
310 0338 | Silicone (VMQ) | 3 | 3,8 | 0,4 | 25 | No |
310 0305 | Silicone (VMQ) | 3 | 5 | 1 | 25 | No |
310 0306 | Silicone (VMQ) | 3 | 6 | 1,5 | 25 | No |
310 0307 | Silicone (VMQ) | 3 | 7 | 2 | 25 | No |
311 0309 | Silicone (VMQ) | 3 | 9 | 3 | 25 | Yes |
310 0405 | Silicone (VMQ) | 4 | 5 | 0,5 | 25 | No |
310 0406 | Silicone (VMQ) | 4 | 6 | 1 | 25 | No |
310 0407 | Silicone (VMQ) | 4 | 7 | 1,5 | 25 | No |
310 0408 | Silicone (VMQ) | 4 | 8 | 2 | 25 | No |
310 0409 | Silicone (VMQ) | 4 | 9 | 2,5 | 25 | No |
311 0412 | Silicone (VMQ) | 4 | 12 | 4 | 25 | Yes |
310 0506 | Silicone (VMQ) | 5 | 6 | 0,5 | 25 | No |
310 0507 | Silicone (VMQ) | 5 | 7 | 1 | 25 | No |
310 0508 | Silicone (VMQ) | 5 | 8 | 1,5 | 25 | No |
310 0509 | Silicone (VMQ) | 5 | 9 | 2 | 25 | No |
310 0510 | Silicone (VMQ) | 5 | 10 | 2,5 | 25 | No |
311 0515 | Silicone (VMQ) | 5 | 15 | 5 | 15 | Yes |
310 0608 | Silicone (VMQ) | 6 | 8 | 1 | 25 | No |
310 0609 | Silicone (VMQ) | 6 | 9 | 1,5 | 25 | No |
310 0610 | Silicone (VMQ) | 6 | 10 | 2 | 25 | No |
311 0612 | Silicone (VMQ) | 6 | 12 | 3 | 25 | Yes |
310 0709 | Silicone (VMQ) | 7 | 9 | 1 | 25 | No |
310 0710 | Silicone (VMQ) | 7 | 10 | 1,5 | 25 | No |
310 0711 | Silicone (VMQ) | 7 | 11 | 2 | 25 | No |
311 0713 | Silicone (VMQ) | 7 | 13 | 3 | 25 | Yes |
311 0715 | Silicone (VMQ) | 7 | 15 | 4 | 25 | Yes |
311 0717 | Silicone (VMQ) | 7 | 17 | 5 | 15 | Yes |
310 0810 | Silicone (VMQ) | 8 | 10 | 1 | 25 | No |
310 0811 | Silicone (VMQ) | 8 | 11 | 1,5 | 25 | No |
310 0812 | Silicone (VMQ) | 8 | 12 | 2 | 25 | No |
310 0814 | Silicone (VMQ) | 8 | 14 | 3 | 25 | No |
310 0815 | Silicone (VMQ) | 8 | 15 | 3,5 | 25 | No |
311 0816 | Silicone (VMQ) | 8 | 16 | 4 | 25 | Yes |
311 0818 | Silicone (VMQ) | 8 | 18 | 5 | 15 | Yes |
310 0912 | Silicone (VMQ) | 9 | 12 | 1,5 | 25 | No |
310 0913 | Silicone (VMQ) | 9 | 13 | 2 | 25 | No |
310 1013 | Silicone (VMQ) | 10 | 13 | 1,5 | 25 | No |
310 1014 | Silicone (VMQ) | 10 | 14 | 2 | 25 | No |
310 1015 | Silicone (VMQ) | 10 | 15 | 2,5 | 25 | No |
310 1016 | Silicone (VMQ) | 10 | 16 | 3 | 25 | No |
310 1018 | Silicone (VMQ) | 10 | 18 | 4 | 25 | No |
311 1020 | Silicone (VMQ) | 10 | 20 | 5 | 15 | Yes |
310 1115 | Silicone (VMQ) | 11 | 15 | 2 | 25 | No |
310 1216 | Silicone (VMQ) | 12 | 16 | 2 | 25 | No |
310 1218 | Silicone (VMQ) | 12 | 18 | 3 | 25 | No |
311 1222 | Silicone (VMQ) | 12 | 22 | 5 | 15 | Yes |
310 1319 | Silicone (VMQ) | 13 | 19 | 3 | 25 | No |
310 1420 | Silicone (VMQ) | 14 | 20 | 3 | 25 | No |
310 1521 | Silicone (VMQ) | 15 | 21 | 3 | 20 | No |
310 1621 | Silicone (VMQ) | 16 | 21 | 2,5 | 20 | No |
310 1824 | Silicone (VMQ) | 18 | 24 | 3 | 20 | No |
310 2026 | Silicone (VMQ) | 20 | 26 | 3 | 20 | No |
310 2534 | Silicone (VMQ) | 25 | 34 | 4 | 15 | No |
Legal
Certifications
Memberships
Contact Us