Polyethylene Tubing

◂ Back |
Quality

Free of scent and flavor.
Resistant against base, acid, alcohol, or saline solution up to 80°C.

Material Color Hardness
Polyethylene (PE)transparent n. a.
Article-No. Material ød1
mm
ød2
mm
s
mm
L
m
355 0118 Polyethylene (PE) 1 1,8 0,4 100
355 1535 Polyethylene (PE) 1,5 3,5 1 100
355 0228 Polyethylene (PE) 2 2,8 0,4 100
355 0204 Polyethylene (PE) 2 4 1 100
355 0304 Polyethylene (PE) 3 4 0,5 100
355 0305 Polyethylene (PE) 3 5 1 100
355 0405 Polyethylene (PE) 4 5 0,5 100
355 0406 Polyethylene (PE) 4 6 1 100
355 0507 Polyethylene (PE) 5 7 1 100
355 0608 Polyethylene (PE) 6 8 1 100
355 0609 Polyethylene (PE) 6 9 1,5 100
355 0709 Polyethylene (PE) 7 9 1 100
355 0710 Polyethylene (PE) 7 10 1,5 50
355 0810 Polyethylene (PE) 8 10 1 100
355 0811 Polyethylene (PE) 8 11 1,5 50
355 0911 Polyethylene (PE) 9 11 1 50
355 0913 Polyethylene (PE) 9 13 2 50
355 1012 Polyethylene (PE) 10 12 1 50
355 1013 Polyethylene (PE) 10 13 1,5 50
355 1014 Polyethylene (PE) 10 14 1 50
355 1214 Polyethylene (PE) 12 14 1 50
355 1215 Polyethylene (PE) 12 15 1,5 50
355 1216 Polyethylene (PE) 12 16 2 50

Certifications

ISO 9001:2015
AEO (Customs)

© 2018 Deutsch & Neumann GmbH