Bezwonny i bez smaku.
Odporne na działanie alkaliów, kwasów, soli alkoholu do temperatury 80°C
Artykuł Nr. | Tworzywo | ød1 mm |
ød2 mm |
s mm |
L m |
---|
355 0118 | Polietylen (PE) | 1 | 1,8 | 0,4 | 100 |
355 1535 | Polietylen (PE) | 1,5 | 3,5 | 1 | 100 |
355 0228 | Polietylen (PE) | 2 | 2,8 | 0,4 | 100 |
355 0204 | Polietylen (PE) | 2 | 4 | 1 | 100 |
355 0304 | Polietylen (PE) | 3 | 4 | 0,5 | 100 |
355 0305 | Polietylen (PE) | 3 | 5 | 1 | 100 |
355 0405 | Polietylen (PE) | 4 | 5 | 0,5 | 100 |
355 0406 | Polietylen (PE) | 4 | 6 | 1 | 100 |
355 0507 | Polietylen (PE) | 5 | 7 | 1 | 100 |
355 0608 | Polietylen (PE) | 6 | 8 | 1 | 100 |
355 0609 | Polietylen (PE) | 6 | 9 | 1,5 | 100 |
355 0709 | Polietylen (PE) | 7 | 9 | 1 | 100 |
355 0710 | Polietylen (PE) | 7 | 10 | 1,5 | 50 |
355 0810 | Polietylen (PE) | 8 | 10 | 1 | 100 |
355 0811 | Polietylen (PE) | 8 | 11 | 1,5 | 50 |
355 0911 | Polietylen (PE) | 9 | 11 | 1 | 50 |
355 0913 | Polietylen (PE) | 9 | 13 | 2 | 50 |
355 1012 | Polietylen (PE) | 10 | 12 | 1 | 50 |
355 1013 | Polietylen (PE) | 10 | 13 | 1,5 | 50 |
355 1014 | Polietylen (PE) | 10 | 14 | 1 | 50 |
355 1214 | Polietylen (PE) | 12 | 14 | 1 | 50 |
355 1215 | Polietylen (PE) | 12 | 15 | 1,5 | 50 |
355 1216 | Polietylen (PE) | 12 | 16 | 2 | 50 |
Certyfikaty
Przynależność
Kontakt z nami