PVC Tubing

◂ Back |
Quality

Dimension tolerances according to DIN 16940.

Temperatur resistance
Polyvinyl Chloride (PVC) [+60°C]

Material Color Hardness
Polyvinyl Chloride (PVC)transparent 80 Shore A
Article-No. Material ød1
mm
ød2
mm
s
mm
L
m
350 0118 Polyvinyl Chloride (PVC) 1 1,8 0,4 100
350 1521 Polyvinyl Chloride (PVC) 1,5 2,1 0,3 100
350 0203 Polyvinyl Chloride (PVC) 2 3 0,5 100
350 0204 Polyvinyl Chloride (PVC) 2 4 1 100
350 0304 Polyvinyl Chloride (PVC) 3 4 0,5 100
350 0305 Polyvinyl Chloride (PVC) 3 5 1 100
350 0306 Polyvinyl Chloride (PVC) 3 6 1,5 100
350 0405 Polyvinyl Chloride (PVC) 4 5 0,5 100
350 0406 Polyvinyl Chloride (PVC) 4 6 1 100
350 0407 Polyvinyl Chloride (PVC) 4 7 1,5 100
350 0408 Polyvinyl Chloride (PVC) 4 8 2 100
350 0507 Polyvinyl Chloride (PVC) 5 7 1 100
350 0508 Polyvinyl Chloride (PVC) 5 8 1,5 100
350 0509 Polyvinyl Chloride (PVC) 5 9 2 100
350 0608 Polyvinyl Chloride (PVC) 6 8 1 100
350 0609 Polyvinyl Chloride (PVC) 6 9 1,5 100
350 0610 Polyvinyl Chloride (PVC) 6 10 2 50
350 0710 Polyvinyl Chloride (PVC) 7 10 1,5 50
350 0711 Polyvinyl Chloride (PVC) 7 11 2 50
350 0810 Polyvinyl Chloride (PVC) 8 10 1 100
350 0811 Polyvinyl Chloride (PVC) 8 11 1,5 50
350 0812 Polyvinyl Chloride (PVC) 8 12 2 50
350 0912 Polyvinyl Chloride (PVC) 9 12 1,5 50
350 0913 Polyvinyl Chloride (PVC) 9 13 2 50
350 1013 Polyvinyl Chloride (PVC) 10 13 1,5 50
350 1014 Polyvinyl Chloride (PVC) 10 14 2 50
350 1016 Polyvinyl Chloride (PVC) 10 16 3 50
350 1215 Polyvinyl Chloride (PVC) 12 15 1,5 50
350 1216 Polyvinyl Chloride (PVC) 12 16 2 50
350 1218 Polyvinyl Chloride (PVC) 12 18 3 50
350 1317 Polyvinyl Chloride (PVC) 13 17 2 50
350 1319 Polyvinyl Chloride (PVC) 13 19 3 50
350 1519 Polyvinyl Chloride (PVC) 15 19 2 50
350 1620 Polyvinyl Chloride (PVC) 16 20 2 50
350 1822 Polyvinyl Chloride (PVC) 18 22 2 50
350 1824 Polyvinyl Chloride (PVC) 18 24 3 50
350 1927 Polyvinyl Chloride (PVC) 19 27 4 50
350 2026 Polyvinyl Chloride (PVC) 20 26 3 50
350 2228 Polyvinyl Chloride (PVC) 22 28 3 50
350 2430 Polyvinyl Chloride (PVC) 24 30 3 50
350 2534 Polyvinyl Chloride (PVC) 25 34 4,5 25
350 3039 Polyvinyl Chloride (PVC) 30 39 4,5 25
350 3545 Polyvinyl Chloride (PVC) 35 45 5 25
350 4050 Polyvinyl Chloride (PVC) 40 50 5 25

Certifications

ISO 9001:2015
AEO (Customs)

© 2018 Deutsch & Neumann GmbH