Miara tolerancji zgodnie z DIN 16940.
Odporność na temperaturę
Polichlorek winylu (PCW) [+60°C]
Artykuł Nr. | Tworzywo | ød1 mm |
ød2 mm |
s mm |
L m |
---|
350 0118 | Polichlorek winylu (PCW) | 1 | 1,8 | 0,4 | 100 |
350 1521 | Polichlorek winylu (PCW) | 1,5 | 2,1 | 0,3 | 100 |
350 0203 | Polichlorek winylu (PCW) | 2 | 3 | 0,5 | 100 |
350 0204 | Polichlorek winylu (PCW) | 2 | 4 | 1 | 100 |
350 0304 | Polichlorek winylu (PCW) | 3 | 4 | 0,5 | 100 |
350 0305 | Polichlorek winylu (PCW) | 3 | 5 | 1 | 100 |
350 0306 | Polichlorek winylu (PCW) | 3 | 6 | 1,5 | 100 |
350 0405 | Polichlorek winylu (PCW) | 4 | 5 | 0,5 | 100 |
350 0406 | Polichlorek winylu (PCW) | 4 | 6 | 1 | 100 |
350 0407 | Polichlorek winylu (PCW) | 4 | 7 | 1,5 | 100 |
350 0408 | Polichlorek winylu (PCW) | 4 | 8 | 2 | 100 |
350 0507 | Polichlorek winylu (PCW) | 5 | 7 | 1 | 100 |
350 0508 | Polichlorek winylu (PCW) | 5 | 8 | 1,5 | 100 |
350 0509 | Polichlorek winylu (PCW) | 5 | 9 | 2 | 100 |
350 0608 | Polichlorek winylu (PCW) | 6 | 8 | 1 | 100 |
350 0609 | Polichlorek winylu (PCW) | 6 | 9 | 1,5 | 100 |
350 0610 | Polichlorek winylu (PCW) | 6 | 10 | 2 | 50 |
350 0710 | Polichlorek winylu (PCW) | 7 | 10 | 1,5 | 50 |
350 0711 | Polichlorek winylu (PCW) | 7 | 11 | 2 | 50 |
350 0810 | Polichlorek winylu (PCW) | 8 | 10 | 1 | 100 |
350 0811 | Polichlorek winylu (PCW) | 8 | 11 | 1,5 | 50 |
350 0812 | Polichlorek winylu (PCW) | 8 | 12 | 2 | 50 |
350 0912 | Polichlorek winylu (PCW) | 9 | 12 | 1,5 | 50 |
350 0913 | Polichlorek winylu (PCW) | 9 | 13 | 2 | 50 |
350 1013 | Polichlorek winylu (PCW) | 10 | 13 | 1,5 | 50 |
350 1014 | Polichlorek winylu (PCW) | 10 | 14 | 2 | 50 |
350 1016 | Polichlorek winylu (PCW) | 10 | 16 | 3 | 50 |
350 1215 | Polichlorek winylu (PCW) | 12 | 15 | 1,5 | 50 |
350 1216 | Polichlorek winylu (PCW) | 12 | 16 | 2 | 50 |
350 1218 | Polichlorek winylu (PCW) | 12 | 18 | 3 | 50 |
350 1317 | Polichlorek winylu (PCW) | 13 | 17 | 2 | 50 |
350 1319 | Polichlorek winylu (PCW) | 13 | 19 | 3 | 50 |
350 1519 | Polichlorek winylu (PCW) | 15 | 19 | 2 | 50 |
350 1620 | Polichlorek winylu (PCW) | 16 | 20 | 2 | 50 |
350 1822 | Polichlorek winylu (PCW) | 18 | 22 | 2 | 50 |
350 1824 | Polichlorek winylu (PCW) | 18 | 24 | 3 | 50 |
350 1927 | Polichlorek winylu (PCW) | 19 | 27 | 4 | 50 |
350 2026 | Polichlorek winylu (PCW) | 20 | 26 | 3 | 50 |
350 2228 | Polichlorek winylu (PCW) | 22 | 28 | 3 | 50 |
350 2430 | Polichlorek winylu (PCW) | 24 | 30 | 3 | 50 |
350 2534 | Polichlorek winylu (PCW) | 25 | 34 | 4,5 | 25 |
350 3039 | Polichlorek winylu (PCW) | 30 | 39 | 4,5 | 25 |
350 3545 | Polichlorek winylu (PCW) | 35 | 45 | 5 | 25 |
350 4050 | Polichlorek winylu (PCW) | 40 | 50 | 5 | 25 |
Certyfikaty
Przynależność
Kontakt z nami